
Overview:
After much anticipation, Nothing Technology has finally launched its highly awaited second phone, the Nothing Phone 2, on 11th July 2023, catering to the global market. While the initial appearance might not reveal many distinctions between the two models, a closer examination through this “Nothing Phone 2 Review” will unveil several noteworthy improvements. The new phone is touted to be more powerful, smarter, and enhanced compared to its predecessor, the Phone 1. Let’s explore the specifications of Nothing Phone 2 and discover the advancements that set it apart from Phone 1. (Complete review of Nothing Phone 1 is available here)
Basic Features:
General Details:
Key Particulars | Nothing Phone 2 | Nothing Phone 1 |
Launch Date | 11 Jul 2023 | 23 Mar 2022 |
Colors | Grey and White | Grey and White |
Weight | 201.2gm | 193.5gm |
Warranty | 1 Year | 1 Year |
RAM | 8GB and 12GB | 8GB and 12GB |
Internal Storage | 128GB, 256GB, and 512GB | 128GB and 256GB |
Operating System | Android 13, Nothing OS 2.0 | Android 12, Nothing OS 1.5.3 |
SIM Support | Dual SIM (Nano + Nano) | Dual SIM (Nano + Nano) |
Price (HQ Price) | £ 579 | £ 399 |
Measurement:
Key Particulars | Nothing Phone 2 | Nothing Phone 1 |
Height (mm) | 162.1 mm | 159.2 mm |
Width (mm) | 76.4 mm | 75.8 mm |
Depth (mm) | 8.6 mm | 8.3 mm |
Front Look:
Key Particulars | Nothing Phone 2 | Nothing Phone 1 |
Display | 6.7” flexible LTPO AMOLED display | 6.55” flexible OLED display |
Screen Glass | Corning Gorilla 5 | Corning Gorilla 5 |
Brightness | 1,000 – 1,600 nits | 500 – 1,200 nits |
Back Look:
Key Particulars | Nothing Phone 2 | Nothing Phone 1 |
Back Face | Corning Gorilla 5 | Corning Gorilla 5 |
Glyph (Dancing Lights) | Flip to Glyph | Flip to Glyph |
Glyph (Add Ons) | Glyph Timer, Composer, Torch, Progress, Volume Indicator, Reverse Charging, Charging Meter | Glyph Composer, Reverse Charging, Charging Meter |
Camera:
Key Particulars | Nothing Phone 2 | Nothing Phone 1 |
Front | 32 MP | 16 MP |
Front Sensor | Sony IMX615 sensor, ƒ/2.45 aperture, 1/2.74” sensor size | Sony IMX471 sensor, ƒ/2.45 aperture, 1/3.1” sensor size |
Front Feature | Advanced HDR, Motion Photo, Night Mode, Portrait mode, 1080p video recording at 60 fps, Live HDR at 1080p at 30fps | HD Portrait, Night Mode, 1080p video recording at 30 fps |
Rear | 50 MP (Main Camera) + 50 MP (Ultrawide Camera) | 50 MP (Main Camera) + 50 MP (Ultrawide Camera) |
Rear Sensor | Sony IMX890 sensor + Samsung JN1 sensor | Sony IMX766 sensor + Samsung JN1 sensor |
Rear Feature | Advanced HDR, Motion Capture 2.0, Night Mode, Portrait mode, Super-res Zoom, AI scene detection, Expert mode | Portrait Mode, HDR, Google Filter, Scene Detection, Night Mode, Expert Mode |
Video Recording | 4K at 60 fps, 1080p at 30/60 fps, Live HDR at 4K30 fps, Slow-motion at 480fps, Night Mode (1080p at 30 fps), Action mode, OIS and EIS image stabilization, Time Lapse at 4K | 4K at 30 fps, 1080p at 30/60 fps, Live HDR at 30 fps, Slow-motion at 120 fps, Night Mode (720p/1080p at 30 fps), OIS and EIS image stabilization |
Advance Features:
Tech Specifications:
Key Particulars | Nothing Phone 2 | Nothing Phone 1 |
Chipset | Qualcomm Snapdragon 8+ Gen 1 | Qualcomm Snapdragon 778G+ |
Processor Speed | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | Octa-core (1×2.5 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) |
Water & Dust Resistant | IP54 | IP53 |
Battery | 4,700 mAh | 4,500 mAh |
Charging (Wired) | 45W PPS (3.3~20V/2.25A) | 33W PD3.0 |
Charging (Wireless) | 15W Qi Dual Charging Support | 15W Qi Dual Charging Support |
Charging (Reverse) | 5W | 5W |
Network & Connectivity:
Key Particulars | Nothing Phone 2 | Nothing Phone 1 |
Network Support | 2G GSM, 3G UMTS (WCDMA), 4G LTE (TDD & FDD), 5G (Gigabit 5G dual Mode NSA & SA with 4×4 MIMO | 2G GSM, 3G UMTS (WCDMA), 4G LTE, 5G (Gigabit 5G dual Mode NSA & SA with 4×4 MIMO |
Wi-Fi | Wi-Fi 6, 802.11 a/b/g/n/ac/ax, 2.4G/5G dual-band, 2×2 MIMO and MU-MIMO, Wi-Fi Direct, Hotspot | Wi-Fi 4/5/6 and 802.11 a/b/g/, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.3 | 5.2 |
GPS | L1+L5 dual-band, A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC,and SBAS | With A-GPS. Up to dual band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) |
Software Support:
Key Particulars | Nothing Phone 2 | Nothing Phone 1 |
Android Update | 3 Years | 3 Years |
Security Patches | 4 Years (Every Two Months) | 4 Years (Every Two Months) |
Additional Details:
Accessories:
Key Particulars | Nothing Phone 2 | Nothing Phone 1 |
Connecting Cable | Nothing Cable C-C | Type-C |
Screen Protector | Pre-applied | Pre-applied |
SIM Tray Ejector | Yes | Yes |
Variants:
Key Particulars | Nothing Phone 2 | Nothing Phone 1 |
Variant – 1 | 8GB RAM + 128GB internal storage | 8GB RAM + 128GB internal storage |
Variant – 2 | 12GB RAM + 256GB internal storage | 8GB RAM + 256GB internal storage |
Variant – 3 | 12GB RAM + 512GB internal storage | 12GB RAM + 256GB internal storage |
Price:
Key Particulars | Nothing Phone 2 | Nothing Phone 1 |
Variant – 1 | INR 44,999 | INR 28,999 |
Variant – 2 | INR 49,999 | INR 29,999 |
Variant – 3 | INR 54,999 | INR 35,999 |
While many features of both phones exhibit relative similarity, the notable upgrade in volatile memory and internal storage grants the Nothing Phone (2) increased agility compared to its predecessor. The Snapdragon 8 series chipset enhances its intelligence, enabling smoother performance in daily tasks such as photography, videography, and gaming. Moreover, the duplex network mechanism in the Nothing Phone (2) ensures robust connectivity for users relying on a 4G network.
The enhanced battery capacity in the Phone (2) model, along with the higher wired charging wattage of 45W, facilitates faster charging times compared to the previous version’s 33W charger. For average users, the rear camera quality might not display significant changes, but the front camera’s doubled capacity of 32MP offers improved HDR experiences with more accurate colors and shades. Additionally, the Nothing Phone (2) delivers an enhanced outdoor viewing experience with its super-bright screen.
Visible changes include a top-center positioned punch-hole camera, replacing the left corner position. The Glyph Interface boasts improved LED light divisions, with the central section split into six smaller segments, while the white LED lights remain consistent.
TTV Verdict:
Why You Should Go For It:
- Improved notification system with more addressable zones, ringtones, and notification sounds
- More dynamic Glyphs offering composer, torch, progress, brightness, and volume indicator
- Improved front camera quality for enhanced video calls
- Excellent network connectivity in both 4G and 5G coverage areas
- Better operational performance through the upgraded processor
- Comprehensive OS and security support
Could Have Been Better:
- Faster charging options like 67W VOOC Charging could have been implemented for better performance.
- Pocket-friendliness as exploring ways to offer more competitive pricing could have been beneficial.
- The battery life, though decent, may have been improved to cater to the needs of rigorous mobile users.
- Introducing more innovative design elements could have set the phone apart from its predecessor and other competitors in the market.
One thought on “Nothing Phone 2 Review: A Thorough Assessment of Features and Performance”